Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
ELSM3E1 | Maintained surface - arrow right | - | 3 | - | 1.10 | 330 | 247 | 45 |
ELSM3E2 | Maintained surface - arrow left | - | 3 | - | 1.10 | 330 | 247 | 45 |
ELSM3E3 | Maintained surface - arrow down | - | 3 | - | 1.10 | 330 | 247 | 45 |
ELSM3E4 | Maintained surface - arrow up | - | 3 | - | 1.10 | 330 | 247 | 45 |
ELRM3E1 | Maintained semi-recessed - arrow right | - | 3 | - | 1.25 | 240 | 247 | 45 |
ELRM3E2 | Maintained semi-recessed - arrow left | - | 3 | - | 1.25 | 240 | 247 | 45 |
ELRM3E3 | Maintained semi-recessed - arrow down | - | 3 | - | 1.25 | 240 | 247 | 45 |
ELRM3E4 | Maintained semi-recessed - arrow up | - | 3 | - | 1.25 | 240 | 247 | 45 |
CONTACT US
Professional emergency blade as per Tamlite ELITE BL range
Cable entry in either end and on back plate
D3 - DALI self test