Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) | Cut out ±1 |
---|---|---|---|---|---|---|---|---|---|
MBL66220NW | 16W - 4000K | 2200 | 16 | 138 | 1.84 | 595 | 595 | 35 | 595 |
MBL66330NW | 27W - 4000K | 3300 | 27 | 122 | 1.84 | 595 | 595 | 35 | 595 |
MBL66440NW | 35W - 4000K | 4400 | 35 | 126 | 1.84 | 595 | 595 | 35 | 595 |
MBL123220NW | 16W - 4000K | 2200 | 16 | 138 | 1.97 | 1195 | 295 | 35 | 595 |
MBL123330NW | 27W - 4000K | 3300 | 27 | 122 | 1.97 | 1195 | 295 | 35 | 595 |
MBL123440NW | 35W - 4000K | 4400 | 35 | 126 | 1.97 | 1195 | 295 | 35 | 595 |
MBL126600NW | 54W - 4000K | 6000 | 54 | 111 | 3.85 | 1195 | 595 | 35 | 595 |
CONTACT US
Low energy recessed modular panel as per Tamlite MODLED range
Recessed into exposed T-Bar ceiling with connection to remote driver.
D - Dimmable DALI
M3 - 3 hours integrated emergency
A3 - Emergency self test
D3 - DALI self test
WW - Warm white (3000K)
CW - Cool white (5000K)