Info panel text


If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|
| TMPO4270NW | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270NWA3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270NWD | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270NWD3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270NWDA3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270NWDD3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270NWDM3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270NWM3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WW | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WWA3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WWD | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WWD3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WWDA3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WWDD3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WWDM3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4270WWM3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 | |
| TMPO4430NW | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430NWA3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430NWD | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430NWD3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430NWDA3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430NWDD3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430NWDM3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430NWM3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WW | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WWA3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WWD | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WWD3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WWDA3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WWDD3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WWDM3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO4430WWM3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 | |
| TMPO5530NW | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530NWA3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530NWD | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530NWD3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530NWDA3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530NWDD3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530NWDM3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530NWM3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WW | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WWA3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WWD | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WWD3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WWDA3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WWDD3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WWDM3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5530WWM3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 | |
| TMPO5730NW | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730NWA3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730NWD | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730NWD3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730NWDA3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730NWDD3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730NWDM3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730NWM3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WW | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WWA3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WWD | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WWD3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WWDA3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WWDD3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WWDM3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5730WWM3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 | |
| TMPO5900NW | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900NWA3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900NWD | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900NWD3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900NWDA3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900NWDD3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900NWDM3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900NWM3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WW | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WWA3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WWD | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WWD3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WWDA3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WWDD3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WWDM3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 | |
| TMPO5900WWM3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.