Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
CTRT3330NWG | 23W - 4000K - Grey | 3300 | 23 | 143 | 5.36 | 595 | 230 | 140 |
CTRT3280WWG | 23W - 3000K - Grey | 2800 | 23 | 122 | 5.36 | 595 | 230 | 140 |
CTRT3570NWG | 40W - 4000K - Grey | 5700 | 40 | 143 | 5.36 | 595 | 230 | 140 |
CTRT3520WWG | 40W - 3000K - Grey | 5200 | 40 | 130 | 5.36 | 595 | 230 | 140 |
CTRT3860NWG | 61W - 4000K - Grey | 8600 | 61 | 141 | 5.36 | 595 | 230 | 140 |
CTRT3810WWG | 61W - 3000K - Grey | 8100 | 61 | 133 | 5.36 | 595 | 230 | 140 |
CTRT31310NWG | 88W - 4000K - Grey | 13100 | 88 | 149 | 6.30 | 710 | 285 | 145 |
CTRT31260WWG | 88W - 3000K - Grey | 12600 | 88 | 143 | 6.30 | 710 | 285 | 145 |
CTRT31730NWG | 117W - 4000K - Grey | 17300 | 117 | 148 | 6.30 | 710 | 285 | 145 |
CTRT31630WWG | 117W - 3000K - Grey | 16300 | 117 | 139 | 6.30 | 710 | 285 | 145 |
CONTACT US
Minor road lantern as per Tamlite CITY RL range
Fixed via 42 - 60mm dia. Vertical spigot or side entry spigot and wired via 3-way connection block
PC - Photocell
B - Black (RAL 9005)
T2 - Road Wide Optic
T4 - Area Optic