Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
ACA4200CS | 18W - Tri-Colour - 1200mm | 2000 | 18 | 111 | 2.07 | 1200 | 120 | 60 |
ACA5240CS | 22W - Tri-Colour - 1500mm | 2400 | 22 | 109 | 2.61 | 1500 | 120 | 60 |
ACA6290CS | 26W - Tri-Colour - 1800mm | 2900 | 26 | 112 | 3.10 | 1800 | 120 | 60 |
ACA4340CS | 31W - Tri-Colour - 1200mm | 3400 | 31 | 110 | 2.16 | 1200 | 120 | 60 |
ACA5440CS | 39W - Tri-Colour - 1500mm | 4400 | 39 | 113 | 2.71 | 1500 | 120 | 60 |
ACA6540CS | 46W - Tri-Colour - 1800mm | 5400 | 46 | 117 | 3.20 | 1800 | 120 | 60 |
CONTACT US
Low glare LED Batten as per Tamlite ACADEMY range
Surface mount via rear entry BESA fixings or suspended via 3.0m wire suspension kit
V205 - Batten-fit PIR
V206 - Batten-fit PIR and photocell
V208 - Batten-fit with daylight dimming
D - Dimmable DALI
M3 - 3 hours integrated emergency
A3 - Emergency self test
D3 - DALI self test