Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | c (mm) |
---|---|---|---|---|---|---|---|---|
EWPL1430NW | 23W - 4000K | 3000 | 23 | 130 | 2.20 | 1268 | 100 | 101 |
EWPL1537NW | 28W - 4000K | 3700 | 28 | 132 | 2.60 | 1568 | 100 | 101 |
EWPL2460NW | 46W - 4000K | 6000 | 46 | 130 | 2.90 | 1268 | 158 | 101 |
EWPL1560NW | 51W - 4000K | 6000 | 51 | 118 | 2.60 | 1568 | 100 | 101 |
EWPL2574NW | 57W - 4000K | 7400 | 57 | 130 | 3.55 | 1568 | 158 | 101 |
EWPL25100NW | 91W - 4000K | 10000 | 91 | 110 | 3.55 | 1568 | 158 | 101 |
View the non LED version of this product.
LED weatherproof Luminaire as per Tamlite XTREME LED range
Ceiling fix via suspension points or ceiling mount brackets
V215 - IP65 Batten-fit PIR
V216 - IP65 Batten-fit PIR and photocell
V217 - Batten-fit with daylight dimming
HFS - Microwave movement sensor
HFSD - Dimmable microwave movement sensor
DALI - DALI dimming control gear
M3 - 3 hours integrated emergency