Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) | Dia. |
---|---|---|---|---|---|---|---|---|---|
SNT200NNWB | SONATA Track spot Black 17W - 4000K - Narrow beam | 2000 | 17 | 118 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT200NNWW | SONATA Track spot White 17W - 4000K - Narrow beam | 2000 | 17 | 118 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT280NNWB | SONATA Track spot Black 25W - 4000K - Narrow beam | 2800 | 25 | 112 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT280NNWW | SONATA Track spot White 25W - 4000K - Narrow beam | 2800 | 25 | 112 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT200MNWB | SONATA Track spot Black 17W - 4000K - Medium beam | 2000 | 17 | 118 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT200MNWW | SONATA Track spot White 17W - 4000K - Medium beam | 2000 | 17 | 118 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT280MNWB | SONATA Track spot Black 25W - 4000K - Medium beam | 2800 | 25 | 112 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT280MNWW | SONATA Track spot White 25W - 4000K - Medium beam | 2800 | 25 | 112 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT200WNWB | SONATA Track spot Black 17W - 4000K - Wide beam | 2000 | 17 | 118 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT200WNWW | SONATA Track spot White 17W - 4000K - Wide beam | 2000 | 17 | 118 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT280WNWB | SONATA Track spot Black 25W - 4000K - Wide beam | 2800 | 25 | 112 | 0.69 | 260 | 170 | 42.4 | 85 |
SNT280WNWW | SONATA Track spot White 25W - 4000K - Wide beam | 2800 | 25 | 112 | 0.69 | 260 | 170 | 42.4 | 85 |
CONTACT US
LED Track spot as per Tamlite Sonata range
Track mounted via 3 circuit track adapter
D - Dimmable DALI
WW - Warm white (3000K)