Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
SGT370ONWG | 36W - 4000K Opal diffuser - Grey | 3,700 | 36 | 103 | 3.40 | 1117 | 530 | 75 |
SGT400MPNWG | 36W - 4000K Opal diffuser - Grey | 4,000 | 36 | 111 | 3.40 | 1117 | 530 | 75 |
SGT370ONWW | 36W - 4000K Opal diffuser - White | 3700 | 36 | 103 | 3.40 | 1117 | 530 | 75 |
SGT400MPNWW | 36W - 4000K Opal diffuser - White | 4000 | 36 | 111 | 3.40 | 1117 | 530 | 75 |
SGT400MPNWB | 36W - 4000K Opal diffuser - Black | 3700 | 36 | 103 | 3.40 | 1117 | 530 | 75 |
SGT400MPNWB | 36W - 4000K Opal diffuser - Black | 4,000 | 36 | 111 | 3.40 | 1117 | 530 | 75 |
CONTACT US
Recessed corner system as per Tamlite SIGNUM T range
MPRM - Micro-prism diffuser