Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
EXPMG10FL | 10W - 4000K | 750 | 10 | 75 | 0.8 | 198 | 165 | 54 |
EXPMG30FL | 30W - 4000K | 2200 | 30 | 71 | 2.3 | 323 | 242 | 79 |
EXPMG50FL | 50W - 4000K | 3800 | 50 | 75 | 4.3 | 393 | 320 | 107 |
EXPMG100FL | 100W - 4000K | 7600 | 100 | 78 | 7.1 | 461 | 381 | 129 |
EXPMG120FL | 120W - 4000K | 9000 | 120 | 75 | 7.1 | 461 | 381 | 129 |
EXPMG200FL | 200W - 4000K | 16000 | 200 | 78 | 15.5 | 630 | 470 | 165 |
CONTACT US
Marine grade coastal aluminium floodlight suites for coastal areas as per Tamlite MARINER range
Fixed via fixing holes and wired via rear cable entry