Order code | Description | lm | W | lm/W | kg | C (mm) | Dia. |
---|---|---|---|---|---|---|---|
IKNS120MBNWW | 10W - 4000K - White | 1200 | 10 | 120 | 2.55 | 205 | 160 |
IKNS120MBNWGY | 10W - 4000K - Grey | 1200 | 10 | 120 | 2.55 | 205 | 160 |
IKNS120MBNWB | 10W - 4000K - Black | 1200 | 10 | 120 | 2.55 | 205 | 160 |
IKNS200MBNWW | 18W - 4000K - White | 2000 | 18 | 111 | 2.55 | 205 | 160 |
IKNS200MBNWGY | 18W - 4000K - Grey | 2000 | 18 | 111 | 2.55 | 205 | 160 |
IKNS200MBNWB | 18W - 4000K - Black | 2000 | 18 | 111 | 2.55 | 205 | 160 |
IKNS300MBNWW | 28W - 4000K - White | 3000 | 28 | 107 | 2.55 | 205 | 160 |
IKNS300MBNWGY | 28W - 4000K - Grey | 3000 | 28 | 107 | 2.55 | 205 | 160 |
IKNS300MBNWB | 28W - 4000K - Black | 3000 | 28 | 107 | 2.55 | 205 | 160 |
IKNS400MBNWW | 38W - 4000K - White | 4000 | 38 | 105 | 2.55 | 205 | 160 |
IKNS400MBNWGY | 38W - 4000K - Grey | 4000 | 38 | 105 | 2.55 | 205 | 160 |
IKNS400MBNWB | 38W - 4000K - Black | 4000 | 38 | 105 | 2.55 | 205 | 160 |
CONTACT US
Circular surface downlight as per Tamlite IKON range
Surface fit onto plasterboard or ceiling
D - Dimmable DALI
NB - Narrow beam
SB - Spot beam
BR - Black reflector
MR - Matt reflector