Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
ILM535DA11 | 35W - 4000K | 5450 | 35 | 156 | 2.1 | 1416 | 73 | 80 |
ILM535WB11 | 35W - 4000K | 5350 | 35 | 153 | 2.1 | 1416 | 73 | 80 |
ILM535NB11 | 35W - 4000K | 5450 | 35 | 156 | 2.1 | 1416 | 73 | 80 |
ILM555DA11 | 55W - 4000K | 8300 | 55 | 151 | 2.1 | 1416 | 73 | 80 |
ILM555WB11 | 55W - 4000K | 8150 | 55 | 148 | 2.1 | 1416 | 73 | 80 |
ILM555NB11 | 55W - 4000K | 8300 | 55 | 151 | 2.1 | 1416 | 73 | 80 |
LM575DA11 | 75W - 4000K | 10800 | 75 | 144 | 2.1 | 1416 | 73 | 80 |
ILM575WB11 | 75W - 4000K | 10600 | 75 | 141 | 2.1 | 1416 | 73 | 80 |
ILM575NB11 | 75W - 4000K | 10800 | 75 | 144 | 2.1 | 1416 | 73 | 80 |
CONTACT US
Pre-wired LED linear lighting system range as per Tamlite I LINE Modules