Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
EXP630WBNW | 45W - 4000K | 6300 | 45 | 140 | 4.10 | 560 | 380 | 85 |
EXP950WBNW | 60W - 4000K | 9600 | 60 | 160 | 4.40 | 560 | 380 | 85 |
EXP1200WBNW | 78W - 4000K | 12100 | 78 | 155 | 4.50 | 560 | 380 | 85 |
EXP1630WBNW | 112W - 4000K | 16400 | 112 | 146 | 4.50 | 560 | 380 | 85 |
EXP1800WBNW | 119W - 4000K | 18300 | 119 | 154 | 4.50 | 560 | 380 | 85 |
EXP2100WBNW | 138W - 4000K | 21000 | 138 | 152 | 4.90 | 560 | 380 | 85 |
EXP2400WBNW | 164W - 4000K | 24100 | 164 | 147 | 4.90 | 560 | 380 | 85 |
EXP2600WBNW | 177W - 4000K | 26000 | 177 | 147 | 4.90 | 560 | 380 | 85 |
EXP2800WBNW | 198W - 4000K | 28100 | 198 | 142 | 4.90 | 560 | 363 | 85 |
EXP3200WBNW | 231W - 4000K | 32000 | 231 | 139 | 4.90 | 560 | 380 | 85 |
CONTACT US
High bay / low bay luminaire with 4 or 6 module array as per Tamlite EXPO range
Fixed via rear suspension holes and wired via plug-in 3 pole terminal block
V102 - Fixed output PIR sensor with photocell
V103 - Dimmable remote PIR sensor
D - Dimmable DALI
M3 - 3 hours integrated emergency
A3 - Emergency self test
D3 - DALI self test
CW - Cool white (5000K)
DL - Daylight (6500K)
NB - Narrow beam
HR – High Rack
UHR – Ultra High Rack