Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
EXPRL102NW | 31W - 4000K | 3100 | 31 | 100 | 5.60 | 644 | 303 | 132 |
EXPRL103NW | 37W - 4000K | 3800 | 37 | 103 | 5.60 | 644 | 303 | 132 |
EXPRL105NW | 61W - 4000K | 6600 | 61 | 108 | 5.90 | 644 | 303 | 132 |
EXPRL207NW | 97W - 4000K | 10800 | 97 | 111 | 10.60 | 864 | 375 | 168 |
EXPRL208NW | 114W - 4000K | 11900 | 114 | 104 | 10.90 | 864 | 375 | 168 |
EXPRL210NW | 127W - 4000K | 13500 | 127 | 106 | 10.90 | 864 | 375 | 168 |
CONTACT US
High efficiency LED street lantern as per EXPLORER RL range
Suitable for post top and side entry spigot mounting, and wired 3-way connection block
WW - Warm white (3000K)
DL - Daylight (6500K)