Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
EXPPRO30NW | 27W - 4000K | 3100 | 27 | 115 | 2.40 | 319 | 265 | 85 |
EXPPRO40NW | 39W - 4000K | 4700 | 39 | 121 | 2.40 | 319 | 265 | 85 |
EXPPRO60NW | 53W - 4000K | 6000 | 53 | 113 | 2.40 | 319 | 265 | 85 |
EXPPRO80NW | 78W - 4000K | 7200 | 78 | 119 | 3.60 | 319 | 400 | 85 |
EXPPRO120NW | 105W - 4000K | 12000 | 105 | 114 | 3.60 | 319 | 400 | 85 |
EXPPRO220NW | 212W - 4000K | 17000 | 212 | 96 | 12.00 | 501 | 562 | 98 |
EXPPRO300NW | 293W - 4000K | 22000 | 293 | 96 | 12.00 | 501 | 562 | 98 |
CONTACT US
Asymmetric low glare LED floodlight as per Tamlite EXPLORER PRO range
Fixed via stirrup bracket and wired via rear cable entry
D - Dimmable DALI