Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|---|---|---|
ELN421NW | 18W - 4000K | 2100 | 18 | 117 | 4.10 | 1120 | 120 | 80 |
ELN521NW | 18W - 4000K | 2100 | 18 | 117 | 5.35 | 1450 | 120 | 80 |
ELN430NW | 26W - 4000K | 3000 | 26 | 115 | 4.10 | 1120 | 120 | 80 |
ELN530NW | 26W - 4000K | 3000 | 26 | 115 | 5.35 | 1450 | 120 | 80 |
ELN440NW | 35W - 4000K | 4000 | 35 | 114 | 4.10 | 1120 | 120 | 80 |
ELN540NW | 35W - 4000K | 4000 | 35 | 114 | 5.35 | 1450 | 120 | 80 |
CONTACT US
Surface linear module as per Tamlite ELAN range
Surface mount via rear entry fixings or suspended via 3.0m wire suspension kit. Access to rear of luminaire via diffuser release tool supplied on order
D - Dimmable DALI
M3 - 3 hours integrated emergency
A3 - Emergency self test
D3 - DALI self test
WW - Warm white (3000K)
CW - Cool white (5000K)
B - Black (RAL 9005)
G - Grey (RAL 9006)