Order code | Description | lm | W | lm/W | kg | A (mm) | B (mm) | c (mm) |
---|---|---|---|---|---|---|---|---|
NCF18LEDC | 1 x 18W LED T8 | - | 18 | - | 2.55 | 1306 | 112 | 101 |
NCF22LEDC | 1 x 22W LED T8 | - | 22 | - | 3.1 | 1605 | 112 | 101 |
NCF32LEDC | 1 x 32W LED T8 | - | 32 | - | 3.8 | 1867 | 112 | 101 |
NCF218LEDC | 2 x 18W LED T8 | - | 36 | - | 3.8 | 1306 | 178 | 101 |
NCF222LEDC | 2 x 22W LED T8 | - | 44 | - | 5.2 | 1605 | 178 | 101 |
NCF232LEDC | 2 x 32W LED T8 | - | 64 | - | 5.9 | 1867 | 178 | 101 |
CONTACT US
View the non LED version of this product.
View the non LED version of this product.
IP65 weatherproof LED luminaire as per Tamlite CYCLONE range
BESA fixing facility